| Comparison between cotton and hemp fabric | ||
| Property | Cotton | Hemp |
| Growth Period | 12-14 weeks | 21-25 weeks |
| Water requirement | 10,000 ltrs for 1 kg cotton | 2,123 lts for 1 kg hemp |
| Life and strength of fabric | 10 yrs / less stronger than hemp | 30yrs/ stronger than cotton |
| Absorbability | Less absorbent than hemp | More absorbent than cotton |
| Softness | Softer than hemp | More rough |
| Dye ability | Less dye able | More dye able |
| Antibacterial | More prone to bacteria | Less prone to bacteria |
| Carbon negative | Non carbon negative | Carbon negative |
| Production | Half of hemp | Double of cotton |
| Soil enhancement | Does not improve soil | Improves the soil |
| Pesticides and Herbicides | Very large quantity required | Very less quantity required |
comparision between cotton and hemp fiber
Categories: